|  | Brother
              PT-E550W - The PT-E550W industrial wireless handheld labeling tool kit comes with design software to help integrate into work flow processes. Design and print labels from a computer, or link to a database to save time and help reduce errors. Connect directly or send the label designs and databases wirelessly to the job site using a cloud server or by email. Using computer or mobile device, download the label designs and databases to the PT-E550W using Wi-F wireless connectivity, and then print virtually anywhere without a computer. Smart technology, QWERTY keyboard, automatic cutter and a large backlit display helps make the PT-E550W easy to use to print wider labels for marking cables/fiber/wire, faceplates, patch panels, punch blocks and more. Also prints on heat shrink tubing. Comes with software, case, Li-ion battery, adapter and 2-year limited exchange warranty.  
                Better Price for an Industrial Handheld Labeling Tool Kit Get a   powerful industrial labeling tool kit with label design software at the   price of just the competitive labelerWireless Connectivity Comes with software to design and print custom   labels wirelessly from a computer, tablet or mobile device, or wireless   transfer them into the labeling tool and print without a computerWirelessly Transfer Label Designs & Databases to the Job Site   Designed for labeling bigger projects onsite by entering a few   characters to search the database and then print the labelsSend Database from MS Excel file to the Job Site using a Cloud   Server or Email and Use Computer, Tablet or Mobile Device to Transfer   into the Labeling ToolSearch and Edit Database in Labeling Tool, and Upload As-Built Database to a Computer to Convert Back Into a MS Excel FileAutomatic Strip Cutter Prints Strip of Labels From a Database Helps save time and helps reduce human input errorPrint Strip of Labels Faster New mechanism design with built-in   fully automatic strip cutter is compatible with HGe tape for producing   labels up to 3x faster than previous modelsPrints Wider Labels New font sizing technology enables printing more   clearly formed and readable characters on a 24mm wide label that is   ideal for conforming to the short and long ANSI/EIA/TIA-606x identifier   formatSmart Labeling Application Keys Designed to help you save time and   start printing labels for cables, faceplates, patch panels and more   without the learning curve or reading user manualsAdvanced Alpha and Numeric Serializing Quickly preprint labels for a   project by automatically incrementing a number and/or letter   individually or simultaneouslyEasy to Use Labeling Solution Comfortable grip design for one or two   hands operation, large backlit display and QWERTY keyboard helps make   printing labels as simple as texting or sending a messageEasy to Understand Large LCD Display Larger back-lit LCD display   shows at-a-glance all the label design settings, including label   application icons and print preview to know what the label will look   like before printingReliability to Count On Based on a long history of making high   quality, reliable products, Brother offers a 2 year limited exchange   warranty service standard with the P-touch EDGE line of labeling   productsHGe and TZe Tapes Compatible with HGe and TZe tapes that offer adhesive and color choices for virtually any labeling applicationPrints Laminated Labels Innovative technology prints and laminates   the label automatically, encapsulating the print between two protective   layers for more durability and resistance against harsh conditions like   abrasion, extreme temperatures, chemicals and moisture, plus giving the   label a superior finishPrints on Heat Shrink Tubing Compatible with the new line of HSe   heat shrink tubing that is smear resistant for marking cables, fiber and   wiresThermal Transfer Printing Made Simple Uses an all-in-one, drop-in   cartridge design that helps ensure you get the best print quality and   makes replacing media virtually trouble free by reducing wrinkled ink   ribbons, alignment problems and poor print quality from incompatible   media or wrong imaging settingsUL Recognized Labels All label components and print imaging for   certain Brother industrial quality tapes have been tested by   Underwriters Laboratories and the printed laminated label is a certified   UL recognized component. 
                
                  
                    | Hardware Features |   |  
                    | Model Type | Industrial Wireless Handheld |  
                    | Tape Family | HGe, TZe, HSe |  
                    | Tape Sizes | 3.5mm, 6mm, 9mm, 12mm, 18mm, 24mm |  
                    | Tape Length | 8m (26.2ft) |  
                    | Tape Technology | Laminating Thermal Transfer |  
                    | Tape Types | Standard Adhesive, Extra-Strength Adhesive, Flexible ID Tape, Heat Shrink Tube, Tamper-Evident, Iron-On Fabric, Acid-Free |  
                    | LCD Display | Large Backlit LCD (15 Characters x 2 Lines) |  
                    | Backlight | Yes |  
                    | Maximum Print Resolution | 180dpi x 360dpi |  
                    | Maximum Print Speed | Up to 30mm/sec (AC Adapter), Up to 20mm/sec (Battery) |  
                    | Keyboard | QWERTY with Rubber Keys |  
                    | Cutter | Fully Automatic with Strip Cutting Feature |  
                    | Batteries | Includes Long Life Li-ion Rechargeable Battery Pack (BA-E001) |  
                    | Operation Mode | Standalone, Wireless or Wired Download Standalone, Print From Computer, Tablet or Mobile Device |  
                    | Printer Emulation | Raster Graphics |  
                    | Power Switch | Soft Rubber Key |  
                    | Power Supply | External AC Adapter & Internal Li-ion Battery Standard, Internal AA Size Alkaline Battery (Optional)     |  
                    | AC Adapter | Included (AD-E001)     |  
                    | Preview Key | Yes, WYSIWYG Graphic Display |  
                    | Interface | Wi-Fi® Wireless WLAN (Infrastructure, Adhoc), USB (Mini) |  
                    | Near Field Communication | No |  
                    | Mobile Device Printing App | Cable Label Tool, Mobile Transfer Express, iPrint&Label, Brother Print SDK Demo |  
                    | Mobile Device Compatibility | iOS® 3.0 or Greater, Android® 1.6 or Greater |  
                    | Software Features |   |  
                    | Microsoft Word/Outlook/Excel Add-ins | Yes |  
                    | Auto Power Off | Yes |  
                    | Number of Fonts | 14 (Helsinki, Brussels, US, Los Angeles, San Diego, Florida,   Calgary, Belgium, Atlanta, Adams, Brunei, Sofia, Germany, Letter Gothic) |  
                    | Fonts | 10 (Normal, Bold, Outline,Shadow, Italic, Italic Bold, Italic Outline, Italic Shadow, Italic Solid) |  
                    | Font Sizes | 9 (6pt, 9pt, 12pt, 18pt, 24pt, 36pt, 42pt, 48pt, Auto) |  
                    | Number of Font Styles     | 10 (Normal, Bold, Outline,Shadow, Italic, Italic Bold, Italic Outline, Italic Shadow, Italic Solid)     |  
                    | Built-in Symbols | 384 Industrial Symbols     |  
                    | Font Styles | 10 (Normal, Bold, Outline,Shadow, Italic, Italic Bold, Italic Outline, Italic Shadow, Italic Solid) |  
                    | Max. Print Height | 18.0 mm |  
                    | Maximum Print Lines | Up to 7 Lines Standalone, Download Templates with Multiple Lines |  
                    | Multi-Block | Up to 99 Blocks |  
                    | Label Length Setting | Auto, 25mm to 999mm (Label Type Setting)  |  
                    | Auto Incrementation | Standard & Advanced Serialization Methods |  
                    | Auto Numbering | Yes |  
                    | Horizontal Alignment | Center, Left, Right, Justified |  
                    | Vertical Printing | Yes |  
                    | Mirror Printing | No |  
                    | Rotate Printing | Input & Rotate Line by Line, Rotate & Repeat |  
                    | Text Insert | Yes |  
                    | Text Framing/Fill Pattern | 6 Frames / No Fill Patterns |  
                    | Multi-copy Print | Up to 99 Copies |  
                    | Memory | Up to 99 Files or Up to 18297 Characters, Up to 6MB Downloadable Templates/Databases/Images |  
                    | Memory for Transferred Data (Number) | Up to 99 Downloadable Templates/Databases/Images (6MB) |  
                    | Favorites Function Key | No |  
                    | Date/Time Stamp | No |  
                    | Snapper function | Yes |  
                    | Download data to unit | Download Templates, Databases & Images     |  
                    | Built-in Designs/Templates | Download Custom Designs/Templates & Built-In (General,   Faceplates, Cable Wrap, Cable Flag, Heat Shrink, Patch Panel, Punch   Block) |  
                    | Download templates from Brother Cloud | Yes |  
                    | Auto Formats | General, Faceplates, Cable Wrap, Cable Flag, Heat Shrink, Patch Panel, Punch Block     |  
                    | Database Printing | Print From Database On Computer or Download Database & Print Standalone |  
                    | Database File Compatibility | MSDE/SQL Server, MS Access (*.accdb, *.mdb), MS Excel (*.xlsx, *.xls), Text (*.csv, *.txt)     |  
                    | Internal Fonts | 14 (Helsinki, Brussels, US, Los Angeles, San Diego, Florida,   Calgary, Belgium, Atlanta, Adams, Brunei, Sofia, Germany, Letter Gothic) |  
                    | Internal Font Sizes | 9 (6pt, 9pt, 12pt, 18pt, 24pt, 36pt, 42pt, 48pt, Auto) |  
                    | Internal Font Styles | 10 (Normal, Bold, Outline,Shadow, Italic, Italic Bold, Italic Outline, Italic Shadow, Italic Solid) |  
                    | Barcoding | Standalone Barcode System & Print From Computer |  
                    | Barcodes (Stand-alone mode) | 9 (Code39, Code128, ITF (I-2of5), GS1-128 (UCC/EAN128), Codabar (NW-7), UPC-A, UPC-E, EAN8, EAN13) |  
                    | Barcodes (connected to computer) | 21 (Code39, Code128, ITF (I-2of5), GS1-128 (UCC/EAN128), GS1 DataBar   (RSS), GS-1 Composite, Codabar (NW-7), UPC-A, UPC-E, EAN8, EAN13,   ISBN-2, ISBN-5, Postnet, Laser Barcode, PDF-417, QR Code, Micro QR Code,   Data Matrix, MaxiCode, Aztec)     |  
                    | (PC) Connectivity | Wi-Fi® Wireless & USB (Mini) For Downloading & Printing |  
                    | (Mac) Connectivity | Wi-Fi® Wireless & USB (Mini) For Printing Only |  
                    | Operating System | Windows Server® 2012 R2/2012/2008 R2/2008 (32/64bit), Windows® 8,   8.1, 7 (32/64bit), Windows Vista®(32/64bit), Mac® OS X 10.7 & later,   iOS® 3.0 & later, Android® 1.6 & later     |  
                    | Trademark | P-touch EDGE® |  
                    | Carton Contents |   |  
                    | Included Items | PT-E550W, Protective Carrying Case, AC Adapter (AD-E001), Li-ion   Rechargeable Battery Pack (BA-E001), TZeFX231 12mm x 8m (0.47in x   26.2ft) Black on White Flexible ID Tape, Wrist Strap, CD (P-touch Editor   5.1 Software, Printer Drivers, Transfer Manager, User Guides), Warranty   & Product Registration Sheet |  
                    | Accessories |   |  
                    | Carrying Case  | Included |  
                    | Rechargeable Battery  | Included |  
                    | Model Details |   |  
                    | Housing Dimensions | 5" (w) x 3.7" (h) x 9.8" (d) |  
                    | Housing Weight | 2.32 lbs (without tape & batteries) |  
                    | Housing Color | High Visibility Industrial Orange |  
                    | Warranty | 2 Years Limited Exchange Warranty |  
                    | UPC Code | 0-12502-63599-4 |  Includes: PT-E550W Labeler, (1) 1/2" Blk/Wht Flex ID Tape, Rechargeable Li-ion Battery, Carrying Case, Ac Adapter, USB Cable, CD & Owners Manual.  Supplies: Tape Sizes: 9/64", 1/4", 3/8", 1/2", 3/4" & 1" HGe, TZe, TZeS & TZeFX TapesShrink Tube Sizes: 5mm, 8mm, 11mm, 17mm & 23mm HSe Shrink Tube
 PRICE: $196.95    |